Sign In | Join Free | My xpshou.com |
|
Brand Name : VW
Model Number : P4
Certification : CE, ROHS, EMC
Place of Origin : CN
MOQ : Negotiate
Price : Negotiate
Payment Terms : T/T, L/C
Supply Ability : 2000sqm/month
Delivery Time : 15 work days
Packaging Details : Plywood case
Product Name : P5 Outdoor Fixed LED Display Screen 960x960mm Cabinet For Outdoor advertising
Chip Color : RGB full color
Usage : Outdoor advertising
Pixel Density : 28224 dots/sqm
Function : Automatic brightness adjustment,
Application : outdoor wall mounting advertising video wall
Module Connection : Locks
Cabinet Dimension : 960*960mm
P5 Outdoor Fixed LED Display Screen 960x960mm Cabinet For Outdoor advertising
Product Description:
Fixed led display screen refers to the led display screen installed in a fixed position. It can be separated into indoor and outdoor installation depending on the conditions. With powerful features including light weight, dust prevention, waterproofness, high temperature resistance, flame retardancy, automatic power on/off and brightness control. Visual World offers the most stable and long service life outdoor fixed installation led displays.
Features:
Technical Parameters:
Product Model: | P2.5 | P3 | P3.076 | P3.33 | P3.33 | P4 | P4 |
Pixel Pitch: | 2.5mm | 3mm | 3.076mm | 3.33mm | 3.33mm | 4mm | 4mm |
LED Type: | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Cabinet Dimension: | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 1024x1024mm | 960x960mm |
Module Size: | 160×160mm | 192×192mm | 192×192mm | 160×160mm | 320×160mm | 256×128mm | 320×160mm |
Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service |
Cabinet Weight: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
Cabinet Material: | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Driving Type: | 1/16 | 1/16 | 1/13 | 1/12 | 1/12 | 1/8 | 1/10 |
Brightness: | 5500 nits | 5500 nits | 5000 nits | 5500 nits | 5500 nits | 6500 nits | 5500 nits |
Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
Installation Type: | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging |
Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
Operational Temp: | -20℃~+60℃ | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Product Model: | P5 | P5 | P5.926 | P6 | P6.67 | P8 | P8 |
Pixel Pitch: | 5mm | 5mm | 5.926mm | 6mm | 6.67mm | 8mm | 8mm |
LED Type: | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Cabinet Dimension: | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm |
Module Size: | 160×160mm | 320×160mm | 320×160mm | 192×192mm | 320×160mm | 256×128mm | 320×160mm |
Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service |
Cabinet Weight: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
Cabinet Material: | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Driving Type: | 1/8 | 1/8 | 1/7 | 1/8 | 1/6 | 1/4 | 1/5 |
Brightness: | 5200 nits | 5200 nits | 5800 nits | 5000 nits | 5500 nits | 5500 nits | 5800 nits |
Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
Installation Type: | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging | Mounting /Hanging |
Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
Operational Temp: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Application:
Outdoor creative modeling
Building entrance
Park entrance
Swimming pool
Advertising billboard
Playing field
Outdoor activity area
Roadside poster
Building exterior wall
Accessories:
Novastar video processor
Power supply
Receiving card
Main signal cable
Main power cable
Metal connector
Screws
Module power cable
Module safety rope
Flat cable
module mask
module shell
Front service suction tool
Waterproof rubber ring
Waterproof signal connector
Waterproof power connector
Light sensor
Maintenance tools
Front service suction tool
Heat gun
Soldering station
Soldering paste
Tin wire
Glue
Tweezers
Magnifier
Multimeter
Brightness meter
FAQ
Q7: How to deal with the faulty?
A7: Firstly, Our products are produced in strict quality control system and the defective rate will be less
than 0.2%.
Secondly, during the guarantee period, we will send new module with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution
including re-call according to real situation.
![]() |
P5 Outdoor Fixed LED Display Screen 960x960mm Cabinet For Outdoor advertising Images |